Sectors S-Z RTE Component
sectors-SZ
Technology
Analyst: Dave Heger
| Company | Symbol |
|---|---|
| Amphenol | APH |
| CGI Group | GIB |
| CGI Group | GIB.A.TO |
| Check Point Software | CHKP |
| Cisco Systems | CSCO |
| Fortinet | FTNT |
| Hewlett-Packard Enterprise | HPE |
| HP, Inc. | HPQ |
| Keysight Technologies | KEYS |
| Motorola Solutions, Inc. | MSI |
| Trimble | TRMB |
Analyst: Logan Purk
| Company | Symbol |
|---|---|
| Accenture Plc | ACN |
| Adobe Systems | ADBE |
| Analog Devices | ADI |
| Apple Inc. | APPL |
| Applied Materials | AMAT |
| Automatic Data Processing | ADP |
| Broadcom Limited | AVGO |
| Cognizant | CTSH |
| Fiserv | FISV |
| IBM | IBM |
| Intel Corp. | INTC |
| Intuit | INTU |
| Kyndryl | KD |
| MasterCard, Inc. | MA |
| Microsoft | MSFT |
| Nvidia Corporation | NVDA |
| Oracle | ORCL |
| Paychex | PAYX |
| PayPal | PYPL |
| Qualcomm | QCOM |
| Salesforce | CRM |
| Texas Instruments | TXN |
| Visa, Inc. | V |
Utilities
Analyst: Michael Doyle
| Company | Symbol |
|---|---|
| Alliant Energy Corp. | LNT |
| Ameren | AEE |
| American Electric Power | AEP |
| American Water Works | AWK |
| Atmos Energy | ATO |
| AVANGRID Inc. | AGR |
| Centerpoint Energy | CNP |
| Dominion Energy | D |
| DTE Energy | DTE |
| Duke Energy | DUK |
| Emera Inc. | EMA.TO |
| Essential Utilities | WTRG |
| Evergy | EVRG |
| Eversource Energy | ES |
| Exelon Corp | EXC |
| Fortis, Inc. | FTS |
| Fortis, Inc. | FTS.TO |
| MDU Resources Group | MDU |
| NextEra Energy | NEE |
| NiSource | NI |
| OGE Energy | OGE |
| ONE Gas | OGS |
| SEMPRA Energy | SRE |
| Southern Company | SO |
| Southwest Gas | SWX |
| Spire Inc. | SR |
| WEC Energy Group | WEC |
| Xcel Energy | XEL |