Corporate bond offerings
New Corporate Syndicate Offering
Company | Prospectus (Effective Date) | Pricing Term Sheet |
---|---|---|
American Honda Finance Corp | Prospectus (09-10-20) | 02665WDN8 (09-09-20) 02665WDM0 (09-09-20) |
Bank of America Corp | Prospectus (06-29-18) | 06055JAJ8 (2/22/2023) 06055JAE9 (02/01/2023) 06048W2N9 (12/14/2022) 06048W2J8 (11/30/2022 06048W2E9 (11/16/2022) 06048WY53 (9/21/2022) 06048WY38 (9/16/2022) 06048WW71 (7/28/2022) 06048WW48 (6/15/22) 06048WW55 (6/15/22) 06048WW22 (6/6/22) 06048WV31 (4/29/22) 06048WU24 (03/17/22) 06048WT59 (03/11/22) 06048WS92 (03/03/22) 06048WQ60 (12-03-21) 06048WN97 (09-23-21) 06048WM31 (05-28-21) 06048WL99 (05-14-21) 06048WL81 (03-26-21) 06048WL73 (03-11-21) 06048WL65 (03-10-21) 06048WK90 (01-29-21) 06048WK82 (01-26-21) 06048WK66 (12-23-20) 06048WK58 (12-18-20) 06048WK33 (11-20-20) 06048WK41 (11-25-20) 06048WK25 (10-30-20)
|
Bank of Montreal | Prospectus (04-20-20) | 06374VK70 (2/28/2023) |
Bank of Nova Scotia | 06417YBH1 (11/21/2022) 06417YAZ2 (10/31/2022) 06417YAK5 (9/30/2022) 06417YAA7 (9/16/2022) 064159Q82 (02-10-21) 064159F84 (12-30-20) | |
Barclays Bank PLC | 06749NRH7 (3/03/2023) | |
Canadian Imperial Bank of Commerce | 13607XFS1 (2/24/2023) | |
Citigroup Global Markets Holdings Inc. | Prospectus (04-07-17) | 17330YDB3 (12/16/2022) |
Citigroup Inc. | Prospectus (11-13-13) | 17290AHN3 (2/14/2023)
|
Credit Suisse AG London |
22553QJY4 (9/21/2022) | |
The Goldman Sachs Group, Inc. | Prospectus (03/22/20021) | 38150ARH0 (02/28/2023) |
JPMorgan Chase Financial | 48133PBR3 (11/30/2022) | |
JPMorgan Chase & Co | 48133U3N0 (2/24/2023) 48133PAH6 (10/31/2022) 48133MEB2 (10/31/2022) 48133MEA4 (10/25/2022) 48128G6T2 (4/29/22) 48128G6L9 (3/24/22) 48128G3V0 (06-11-21) 48128G3P3 (05-28-21) 48128G3J7 (05-14-21) 48130UWA9 (05-11-21) 48128G3B4 (03-24-21) 48128G2X7 (03-11-21) 48128G2W9 (03-11-21) 48128G2U3 (03-11-21) 48128G2N9 (02-26-21) 48128G2P4 (02-26-21) 48128G2E9 (02-17-21) 48128G2F6 (02-17-21) 48128G2K5 (02-17-21) 48128GZ86 (01-29-21) 48128GZ94 (01-29-21) 48128G2A7 (01-29-21) 48128G2A7 (01-29-21) 48128GZ29 (12-23-20) 48128GY53 (12-22-20) 48128GX88 (12-11-20) 48128GX96 (12-11-20) 48128GY38 (12-11-20) 48128GW22 (11-30-20) 48128GX62 (10-30-20) 48128GX70 (10-30-20) 48128GW48 (09-17-20) 48128GW89 (09-22-20) 48128GW97 (09-22-20) 48128GV80 (08-28-20) | |
Morgan Stanley Fin LLC | 61766YFY2 (09-24-21) | |
National Rural Util Coop | Prospectus (11-01-17) | 63743FP91 (12-16-21) |
Royal Bank of Canada | 78014RJY7 (1/09/2023) | |
Societe Generale | 83369MN40 (10-21-20) | |
Toronto-Dominion Bank | 89114YQM6 (2/28/2023) | |
Verizon Communications | Prospectus (09-04-2019) Prospectus (pdf) (09-01-2016) | 92346MHG9 (06-24-21) 92346MHD6 (06-17-21) |
Wells Fargo | Preliminary Prospectus (04/05/19) Prospectus (04/05/19) Prospectus Series T (01/24/18) Prospectus (11/03/17) Prospectus (01-30-17) | 95001DCZ1 (2/28/2023) |
Secondary Corporate Bond Offerings
Company | Prospectus (Effective Date) | Pricing |
---|---|---|
Activision Blizzard | Prospectus (09/04/2019) Prospectus (8/07/2020) | 00507VAP4 (08/07/2020) |
Alabama Power Co | Prospectus (02/24/2020) | 010392FU7 (08/27/20) |
Amazon.com Inc. | Prospectus (06/01/2020) | 023135CF1 (04/13/22) 023135CJ3(04/13/22) 023135CH7 (04/13/22) 023135CD6 (04/13/22) 023135CE4 (04/13/22) 023135CG9 (04/13/22) |
American Express Co | Prospectus (02/16/2023) | 025816DC0 (02/16/23) |
American Honda Finance Co | Prospectus (01/11/2021) | 02665WDT5 (1/13/21) 02665WDS7 (1/13/21) 02665WDL2 (07/08/20) 02665WDK4 (07/08/20) |
American Water Capital Corp. | Prospectus (05/13/19) Prospectus (08/07/2018) | 03040WAU9 (05/13/19) 03040WAV7 (05/13/19) 03040WAS4 (08/06/18) |
Ameriprise Financial | Prospectus (08/11/2016) | |
Amgen Inc | Prospectus (03/02/2023) | 031162DM9 (03/02/23)" 031162DN7 (03/02/23) 031162DP2 (03/02/23) 031162DQ0 (03/02/23) 031162DR8 (03/02/23) 031162DS6 (03/02/23) 031162DT4 (03/02/23) 031162DU1 (03/02/23) |
Analog Devices Inc | Prospectus (12/14/2015) | |
Anheuser Busch Inbev | Prospectus (03/18/2018) | 035240AV2 (04/03/20) 035240AS9 (04/03/20) 035240AT7 (04/03/20) 03523TBX5 (01/23/19) 035240AQ3 (01/23/19) 035240AR1 (01/23/19) 03523TBU1 (01/23/19) 03523TBV9 (01/23/19)
|
Apple Inc | Prospectus (08/08/2022) | 037833EN6 (08/08/22) 037833EP1 (08/08/22) 037833EQ9 (08/08/22) |
Archer-Daniels-Midland Corp | Prospectus (3/25/2020) | 039482AA2 (3/27/20) 039482AB0 (3/27/20) |
AT&T Inc. | Prospectus (03/01/2022) Prospectus (03/19/2021) Prospectus (05/28/2020) | 00206RMP4 (02/22/23) 00206RMJ8 (03/23/21) 00206RML3 (03/23/21) 00206RJX1 (05/28/20) 00206RJY9 (05/28/20) 00206RJZ6 (05/28/20) 00206RKA9 (05/28/20) 00206RKB7 (05/28/20) |
Autozone Inc | Prospectus (04/04/2019) | 053332AW2 (04/18/2019) 053332AX0 (04/18/2019) |
Bank of America Corp | Prospectus 07/22/2022 | 06051GLA5 07/22/2022 |
Bank of Montreal | Prospectus (05/26/2022) | 06374V4R4 (09/21/2022) |
BB&T Corp | Prospectus (07/11/14) Free Writing Prospectus (03/21/17) | 05531FAY9 (03/21/17) |
Bell Canada | Prospectus (pdf) (05/29/2019) | 0778FPAB5 (pdf) (05/29/2019) |
Berkshire Hathaway Inc | Prospectus (03/15/2016) | 084670BQ0 (03/15/2016) 084670BR8 (03/15/2016) 084670BS6 (03/15/2016) |
Blackrock Inc | Prospectus (05/06/2020) | 09247XAR2 (05/06/20) |
Booking Holdings Inc | Prospectus (04/13/2020) | 09857LAQ1 (4/13/2020) |
BP Capital Markets America | Prospectus (08/01/2018) | 10373QAD2 (11/06/2018) 10373QAE0 (11/06/2018) |
Capital One Financial Co | Prospectus (05/11/2020)
| 14040HCD5 (05/11/2020)
|
Caterpillar | Prospectus (09/19/2019)
| 149123CF6 (09/19/2019) 149123CG4 (09/19/2019) |
Centerpoint Energy Houston Electric LLC | Prospectus (02/27/2018) | 15189XAS7 (02/26/2018) |
Charles Schwab Corp. | Prospectus (05/13/2021) | 808513BQ7 (05/13/21) 808513BR5 (05/13/21) 808513BS3 (05/13/21) |
Chevron Corp | Prospectus (08/07/2020) | 166756AH9 (08/12/2020) 166756AE6 (08/12/2020) 166756AL0 (08/12/2020) 166756AJ5 (08/12/2020) 166756AF3 (08/12/2020) |
Cisco Systems Inc | Prospectus (02/24/2014) | 17275RBG6 (09/20/2016) 17275RBJ0 (09/20/2016) 17275RBH4 (09/20/2016) 17275RBL5 (09/20/2016) |
Citigroup Inc | Prospectus (05/14/2018) Prospectus (12/13/2013) | 172967LZ2 (05/22/2018) |
Comcast Corp. | Prospectus (07/29/2022) | 20030NDZ1 (11/07/22) |
Comcast Corp. | Free Writing Prospectus (08/07/2017) | |
Comcast | Preliminary Prospectus (10/03/2018) | 20030NCH2 (10/02/2018) |
Commonwealth Edison Company | Prospectus (02/24/2020) | 202795JS0 (02/25/2020) 202795JR2 (02/25/2020) |
CSX Corp | Prospectus (07/28/2022) | |
Deere & Company | Prospectus (3/25/2020) | |
Dominion Energy Gas Holdings | Prospectus (11/21/2019) | 257375AQ8 (11/21/2019) 257375AP0 (11/21/2019) 257375AN5 (11/21/2019) |
DTE Electric CO | Prospectus (04/01/2019) | 23338VAL0 (02/26/2020) |
Duke Energy Corp | Prospectus (06/10/2021) | 26441CBL8 (06/10/21) 26441CBM6 (06/10/21) 26441CBN4 (06/10/21) |
Dupont De Nemours Inc | Prospectus (04/28/2020) | 6614NAA0 (04/28/2020) |
Ecolab Inc | Prospectus (3/27/20) | 278865BE9 (3/24/20) |
Eli Lilly & Co | Prospectus (02/19/2019) | 532457BT4 (02/22/2019) |
Entergy Corp | Prospectus (08/22/2019) | 29364GAM5 (08/26/20) |
Enterprise Products Operating | Prospectus (01/10/2023) | 29379VCC5 (01/10/2023) 29379VCD3 (01/10/2023) |
Equinor ASA | Prospectus (05/22/2020) | |
Estee Lauder Cos Inc | Prospectus (11/21/2019) Free Writing Prospectus (11/21/2019) | 29736RAM2 (11/21/2019) 29736RAP5 (11/21/2019) 29736RAN0 (11/21/2019) |
Eversource Energy | Prospectus (04/30/2019 ) | 30040WAJ7 (08/14/2020) 30040WAH1 (08/14/2020) 30040WAK4 (08/14/2020) |
Exxon Mobil Corporation | Prospectus (04/15/2020) | 30231GBL5 (04/15/20) 30231GBH4 (04/15/20) 30231GBN1 (04/15/20) 30231GBF8 (04/15/20) 30231GBM3 (04/15/20) |
FedEx Corp | Prospectus (07/22/2019) | 31428XCE4 (04/29/2021) 31428XCD6 (04/29/2021) |
General Dynamics Corp | Prospectus (3/25/20) | 369550BK3 (3/25/20) |
Georgia Power Co. | Prospectus (02/28/2017) Prospectus (02/28/2017) Prospectus (03/08/2016) Prospectus (03/08/2016) | 373334KG5 (02/28/2017) 373334KH3 (02/28/2017) |
Glaxosmithkline Capital | Prospectus (03/28/2018) | 377373AJ4 (03/25/2019) 377373AG0 (03/25/2019) 377373AH8 (03/25/2019) |
Goldman Sachs Group Inc | Prospectus (03/22/2021) Prospectus (03/22/2021) Prospectus (03/22/2021)
| 38141GYJ7 (07/21/2021) 38141GYL2 (10/21/2021) 38141GYN8 (10/21/2021) |
Gulf Power Co | Prospectus (05/18/2017) Free Writing Prospectus (05/18/2017) | 402479CF4 (05/18/2017) |
Hollyfrontier Corp. | Prospectus (11/20/2015) | 436106aa6 (03/22/2016) |
HP Enterprise Co. | Prospectus (04/09/2020) | 42824CGB3 (04/09/2020) 42824CBF5 (04/09/2020) |
Home Depot Inc. | Prospectus (01/06/2020) | 437076BZ4 (01/13/2020) |
Honda Motor Co. LTD | Prospectus (03/10/2022) | 438127AB8 (03/10/2022) |
Honeywell International Inc. | Prospectus (5/18/2020) Free Writing Prospectus (5/18/2020) | 438516CB0 (5/18/2020) 438516BZ8 (5/18/2020) 438516CA2 (5/18/2020) |
Huntington Bancshares | Prospectus (07/22/2013) | 446150AJ3 (03/14/2016) |
Idaho Power Co | Prospectus (03/13/2018) | 45138LBF9 (03/13/2018) |
Indiana Michigan Power | Prospectus (08/07/2018) Prospectus (4/30/2018) Prospectus (06/26/2017) | 454889AT3 (08/06/2018) 454889AS5 (4/30/2018) 454889AR7 (06/26/2017) |
Intel Corp | Prospectus (02/10/2023) | 458140CD0 (02/10/23) 458140CE8 (02/10/23) 458140CF5 (02/10/23) 458140CG3 (02/10/23) 458140CH1 (02/10/23) 458140CJ7 (02/10/23) 458140CK4 (02/10/23) |
Interstate Power and Light | Prospectus (12/15/2017) | 461070AQ7 (04/01/2019) |
John Deere Capital Corp | Prospectus (04/06/2020) | 24422EVK2 (01/07/2021) |
JPMorgan Chase & Co | Prospectus (04/11/2019) | 46647PCB0 (04/22/2021) 46647PBW5 (02/04/2021) |
Kansas City P & L | Prospectus (11/05/2018) | 485134BS8 (03/27/2019) |
Keurig Dr Pepper Inc | Prospectus (3/15/2021) | 49271VAL4 (03/15/2021) 49271VAN0 (3/15/2021) 49271VAM2 (03/15/2021) |
KeyCorp | Prospectus (06/09/2017) Pricing Supplement (02/03/2020) | 49326EEK5 (02/03/2020) |
Kimberly-Clark Corp | Prospectus (02/16/2023) | 494368CE1 (02/16/23) |
LabCorp | Prospectus (05/26/2021) | 50540RAX0 (05/26/2021) |
Louisville G & E | Prospectus (02/22/2018) | 546676AY3 (04/01/2019) |
Lowe's Cos Inc | Prospectus (07/23/2021) | 548661EH6 (03/24/2022) |
Magellan Midstream Partn | Prospectus (02/20/2018) | 559080AQ9 (05/20/2020) |
Manulife Financial Corp | Prospectus (12/07/2015) | 56501RAC0 (03/04/2016) 56501RAD8 (03/04/2016) |
Marsh & McLennon Cos Inc. | Prospectus (01/15/2019) | |
McDonald's Corp. | Prospectus (09/09/2022) | |
Merck & Co Inc. | Prospectus (03/07/2019) | 58933YAU9 (03/07/2019) 58933YAX3 (03/07/2019) 58933YAV7 (03/07/2019) 58933YAW5 (03/07/2019) |
Microsoft Corp | Prospectus (10/29/2015) | 594918BV5 (02/06/2017) |
MidAmerican Energy CO | Prospectus (01/23/2017) Free Writing Prospectus | |
Morgan Stanley | Prospectus 11/16/2020 | |
National Rural Utility Corp | Prospectus (09/09/2016) | 637432NP6 (02/17/2018) |
Nevada Power Co | Prospectus (10/15/2019) | 641423CE6 (01/30/2020) 641423CD8(01/30/2020) |
NiSource Inc. | Prospectus (11/01/2019) | 65473PAK1 (08/18/20)
|
Norfolk Southern Co | Prospectus (10/24/2019) | 655844CE6 (11/04/2019) 655844CD8 (11/04/2019) |
Northrop Grumman Corp | Prospectus (02/08/2023) | |
NSTAR Electric Co | Prospectus (05/17/2019) Prospectus (05/10/2017) Free Writing Prospectus (05/10/2017) | |
Ohio Power Company | Preliminary Prospectus (03/20/2018) Pricing Term Sheet (03/20/2018) Prospectus Supplement (03/21/2018) | 677415CQ2 (03/20/2018) |
Oklahoma Gas & Electric Co. | Prospectus (8/11/2017) Prospectus (3/28/2017) Free Writing Prospectus (3/28/2017) | 678858BS9 (8/11/2017) 678858BR1 (3/28/2017) |
Oracle Corp. | Prospectus (02/06/2033) | 68389XCM5 (02/06/23) 68389XCN3 (02/06/23) 68389XCP8 (02/06/23) 68389XCQ6 (02/06/23) |
O'Reilly Automotive Inc. | Prospectus (05/09/201) | 67103HAH0 (05/20/2019) |
Orix Corp. | Prospectus (07/07/2017) | 686330AH4 (07/18/2017) |
Pacificorp | Prospectus (10/30/2018) | 695114CW6 (04/08/2020) 695114CX4 (04/08/2020) |
Pacific Gas & Electric | Free Writing Prospectus (11/28/2016) | 694308HR1 (11/28/2016) |
Peco Energy Co | Prospectus (09/12/2017) | 693304AV9 (09/11/2017) |
Pepsico Inc | Prospectus 02/15/2023 | 713448FQ6 (02/15/23) 713448FR4 (02/15/23) 713448FS2 (02/15/23) 713448FT0 (02/15/23) |
Pfizer Inc | Prospectus (08/18/2021) | 717081FB4 (08/18/2021) |
Philip Morris Intl Inc | Prospectus 02/15/2023) | 718172CY3 (02/15/23) 718172CZ0 (02/15/23) 718172DA4 (02/15/23) 718172DB2 (02/15/23) |
Public Service Colorado | Prospectus (03/06/2019) | 744448CR0 (03/13/2019) |
Public Service Electric | Pricing Supplement (05/09/2018) | |
Puget Sound Energy Inc. | Prospectus (06/05/2018) | 745332CH7 (06/05/2018) |
Quanta Services Inc | Preliminary Prospectus (09/23/2021) | 74762EAH5 (09/23/21) |
Regions Financial Corporation | Prospectus (2/22/2019) | 7591EPAQ3 (5/13/2020) |
Rogers Communications Inc. | Free Writing Prospectus (11/04/2016) | Pricing Supplement (11/04/2016) |
Royal Bank of Canada | Prospectus (09/14/2021) | 78016EZD1 (04/14/22) |
San Diego Gas & Electric | Preliminary Prospectus (05/14/2018) | |
Sanofi | Prospectus (06/19/2018) | |
Sempra Energy | Prospectus (1/9/2018) | |
Shell International | Prospectus (12/12/2017) | |
Shell International Finance B.V. | Prospectus (09/08/2016) | Pricing Supplement (05/05/2016) |
Shire Acquisitions Invts. | Prospectus (09/23/16) | 82481LAB5 (09/23/16) |
Southern California Edison | Prospectus (07/27/2018) | 842400GT4 (01/09/2020) |
Southern California Gas Co. | Prospectus (02/01/2018) | 842434CU4 (01/09/2020) |
Starbucks Corp | Prospectus (02/16/2023) | 855244BE8 (02/16/23) 855244BF5 (02/16/23) |
SunTrust Bank | Prospectus (09/15/2015) | 86787EAAR8 (02/01/2017) |
Target Corp. | Prospectus (05/18/2018) | 87612EBH8 (03/27/2019) |
Telus | Prospectus (09/14/2016) | 87971MBD4 (09/14/2016) |
Texas Instruments Inc | Prospectus (02/24/2016) | |
The Walt Disney Co. | Prospectus (05/13/2020) Prospectus (09/06/2019) | Pricing Sheet (09/06/2019) |
Time Warner Inc | Prospectus (11/29/2016) Free Writing Prospectus (11/29/2016) | |
Toronto-Dominion Bank | Prospectus (06/18/2019) | 89114QCJ5 (09/11/20) 89114QCK2 (09/11/20) |
Toyota Motor Credit Corp | Prospectus (02/10/2020) | 89236TGU3 (02/13/2020) 89236TGT6 (02/13/2020) |
Truist Financial Corp | Prospectus (01/13/2022) | 89788MAH5 (07/28/2022) |
Union Electric Co. | Prospectus (10/01/2019) | 906548CQ3 (10/01/2019) 695114CU0 (03/01/2019) |
Union Pacific Corp | Prospectus (02/21/2023) | 907818GE2 (02/21/23) 907818GF9 (02/21/23) |
United Parcel Service | Prospectus (3/24/20) | 911312BX3 (3/24/2020) |
United Parcel Service | Prospectus (08/13/2019) | 911312BT2 (08/13/2019) 911312BU9 (08/13/2019) 911312BS4 (08/13/2019) |
US Bancorp. | Prospectus (03/11/2020) Preliminary Prospectus (01/27/2022) Preliminary Prospectus (01/27/2022) | 91159HJC5 (01/27/2022) 91159HJD3 (01/27/2022) |
Verizon Communications | Prospectus (09/04/2019) | 92343VGL2 (09/03/2021) |
Virginia Electric & Power Co. | Prospectus Supplement (03/21/2018) | 927804FZ2 (03/20/2018) |
VMWARE, Inc | Prospectus (08/16/2017) | 928563AB1 (08/16/17) |
Walmart Inc. | Prospectus (12/04/2020) | 931142ET6 (09/22/2021) 931142ER0 (09/17/2021) 931142ES8 (09/22/2021) 931142EU3 (09/22/2021) 931142EV1 (09/22/2021) |
Wells Fargo & Company | Prospectus Supplement (02/26/2020) | 95001DBH2 (4/29/2022) |
Westpac Banking Corp | Prospectus (12/11/2017) | |
Westar Energy | Prospectus (08/19/2019) | 95709TAQ3 (08/19/2019) |
Xcel Energy Inc. | Preliminary Prospectus (09/06/2017) | 665772CQ0 (09/06/2017) |
Contact
For additional information about these offerings, contact your local financial advisor.