Edward Jones SBL, LLC rates and disclosures
Reserve Line of Credit Current Rates (Effective September 17, 2026)
| Assets under care for pricing group | Interest rates | Annual percentage rates |
|---|---|---|
| $0 to $99,999.99 | Base + 2.00% | 9.00% |
| $100,000.00 – $249,999.99 | Base + 1.75% | 8.75% |
| $250,000.00 – $499,999.99 | Base + 1.25% | 8.25% |
| $500,000.00 – $999,999.99 | Base + 0.75% | 7.75% |
$1 million – | Base - 0.50% | 6.50% |
$2.5 million – $4,999,999.99 | Base - 0.75% | 6.25% |
| $5 million – $9,999,999.99 | Base - 1.00% | 6.00% |
| $10 million and over | Base - 1.25% | 5.75% |
The following documents contain important information about the Edward Jones Reserve Line of Credit.
- Terms and Conditions Governing Electronic Payments (PDF)
- Electronic Document Disclosure and Consent (PDF)
- Initial Truth in Lending Disclosure (PDF)
- Initial Truth in Lending Disclosure - Texas Borrowers (PDF)
Financial companies choose how they share your personal information. Learn about how we collect, share and protect your personal information.
State Availability
- Edward Jones SBL, LLC: 2408908 NMLS Consumer Access: https://www.nmlsconsumeraccess.org