

Focus Areas
- Retirement Income Strategies
- Entrepreneurs & Business Owners
- Charitable Giving
Request a Consultation
All Fields RequiredRequest a Consultation
All Fields RequiredOffice Information
Hours
Weekday | Availability |
---|---|
Mon | 08:00AM - 04:30PM |
Mon | 08:00AM - 04:30PM |
Tue | 08:00AM - 04:30PM |
Tue | 08:00AM - 04:30PM |
Wed | 08:00AM - 04:30PM |
Wed | 08:00AM - 04:30PM |
Thu | 08:00AM - 04:30PM |
Thu | 08:00AM - 04:30PM |
Fri | Closed for Holiday |
Fri | Closed for Holiday |
Sat | Closed |
Sat | Closed |
Sun | Closed |
Sun | Closed |
Office Hours
Weekday | Availability |
---|---|
Mon | 08:00AM - 04:30PM |
Mon | 08:00AM - 04:30PM |
Tue | 08:00AM - 04:30PM |
Tue | 08:00AM - 04:30PM |
Wed | 08:00AM - 04:30PM |
Wed | 08:00AM - 04:30PM |
Thu | 08:00AM - 04:30PM |
Thu | 08:00AM - 04:30PM |
Fri | Closed for Holiday |
Fri | Closed for Holiday |
Sat | Closed |
Sat | Closed |
Sun | Closed |
Sun | Closed |
Fax
(877) 245-2318Branch Team
- Amy Schoelles
- Branch Office Administrator
Branch Team
Office Address
233 Factory St NE Suite DSugarcreek, OH 44681opens in a new window
More to explore

Find your financial starting point
Planning your financial future? Our Starting Point tool can help you take the first steps.
Learn More
What are your priorities?
Need help determining what your financial priorities are? The "My Priorities" quiz can help. It's an important step in building a comprehensive financial strategy.
Take the My Priorities quiz
Weekly market wrap
A summary of last week's market highlights and economic news.
Learn More