

Request a Consultation
All Fields RequiredRequest a Consultation
All Fields RequiredOffice Information
Hours
Weekday | Availability |
---|---|
Mon | 08:30AM - 05:00PM |
Mon | 08:30AM - 05:00PM |
Tue | 08:30AM - 05:00PM |
Tue | 08:30AM - 05:00PM |
Wed | 08:30AM - 05:00PM |
Wed | 08:30AM - 05:00PM |
Thu | 08:30AM - 05:00PM |
Thu | 08:30AM - 05:00PM |
Fri | 08:30AM - 04:00PM |
Fri | 08:30AM - 04:00PM |
Sat | By Appointment Only |
Sat | By Appointment Only |
Sun | By Appointment Only |
Sun | By Appointment Only |
Office Hours
Weekday | Availability |
---|---|
Mon | 08:30AM - 05:00PM |
Mon | 08:30AM - 05:00PM |
Tue | 08:30AM - 05:00PM |
Tue | 08:30AM - 05:00PM |
Wed | 08:30AM - 05:00PM |
Wed | 08:30AM - 05:00PM |
Thu | 08:30AM - 05:00PM |
Thu | 08:30AM - 05:00PM |
Fri | 08:30AM - 04:00PM |
Fri | 08:30AM - 04:00PM |
Sat | By Appointment Only |
Sat | By Appointment Only |
Sun | By Appointment Only |
Sun | By Appointment Only |
Additional Hours
- Evenings
- Weekends
- Web Conferencing
Additional Hours
- Evenings
- Weekends
- Web Conferencing
Fax
(866) 532-7764Branch Team
- Kim Helmke
- Branch Office Administrator
Branch Team
Office Address
Saxon Square6600 Sylvania Ave. A3
Sylvania, OH 43560opens in a new window
More to explore

Find your financial starting point
Planning your financial future? Our Starting Point tool can help you take the first steps.
Learn More
What are your priorities?
Need help determining what your financial priorities are? The "My Priorities" quiz can help. It's an important step in building a comprehensive financial strategy.
Take the My Priorities quiz
Weekly market wrap
A summary of last week's market highlights and economic news.
Learn More