Throughout the challenges of recent months, we’ve continued to safely serve investors’ needs. We are thoughtfully evaluating our office openings and in-person appointments. Learn More
Company | Symbol | Analyst |
U.S. Bancorp | USB | Kyle Sanders |
Ulta Beauty | ULTA | Brian Yarbrough |
Union Pacific | UNP | Jeff Windau |
United Parcel Service | UPS | Matt Arnold |
Company | Symbol | Analyst |
Valero Energy Corp. | VLO | Jennifer Rowland |
Viatris | VTRS | Ashtyn Evans |
Ventas | VTR | Kyle Sanders |
Verisk Analytics | VRSK | Matt Arnold |
Verizon Communications | VZ | Dave Heger |
VF Corp | VFC | Brian Yarbrough |
Visa, Inc. | V | Logan Purk |
Vodafone Group Plc (ADR) | VOD | Dave Heger |
Company | Symbol | Analyst |
Walgreens Boots Alliance | WBA | John Boylan |
Walmart | WMT | Brian Yarbrough |
WEC Energy Group | WEC | Mike Doyle |
Wells Fargo | WFC | Kyle Sanders |
Welltower | HCN | Kyle Sanders |
Wiliams Companies | WMB | Jennifer Rowland |
Woodward, Inc. | WWD | Jeff Windau |
WSP Global | WSP.TO | Matt Arnold |
Company | Symbol | Analyst |
Xcel Energy | XEL | Mike Doyle |
Company | Symbol | Analyst |
YUM! China | YUMC | Brian Yarbrough |
YUM! Brands, Inc. | YUM | Brian Yarbrough |
Company | Symbol | Analyst |
Zimmer Biomet Holdings | ZMH | Ashtyn Evans |
Zoetis | ZTS | Ashtyn Evans |
Select a State and then enter a last name
Get instant quotes for your favorite companies and mutual funds.
Company or Fund | Price | Change |
---|
Quotes are delayed at least 15 minutes. Market data provided by Reuters.
Edit your watch listPersonalize your stock watch list below and track up to 10 stocks and mutual funds.
Create your watchlist