Throughout the challenges of recent months, we’ve continued to safely serve investors’ needs. We are thoughtfully evaluating our office openings and in-person appointments. Learn More
Company | Symbol | Analyst |
Halliburton | HAL | Jennifer Rowland |
Harley-Davidson | HOG | Brian Yarbrough |
Hershey Foods | HSY | John Boylan |
Hewlett Packard Enterprise | HPE | Dave Heger |
Home Depot | HD | Brian Yarbrough |
Honeywell International | HON | Jeff Windau |
Hormel Foods | HRL | John Boylan |
HP, inc. | HPQ | Dave Heger |
Company | Symbol | Analyst |
IBM | IBM | Logan Purk |
IGM Financial | IGM.TO | Jim Shanahan |
Illinois Tool Works | ITW | Matt Arnold |
Intact Financial | IFC.TO | Jim Shanahan |
Intel Corp. | INTC | Logan Purk |
Invesco | IVZ | Kyle Sanders |
Company | Symbol
|
Analyst |
Jacobs Solutions Inc. | J | Matt Arnold |
Johnson & Johnson | JNJ | Ashtyn Evans |
Johnson Controls | JCI | Jeff Windau |
J.P. Morgan Chase | JPM | James Shanahan |
Company | Symbol | Analyst |
Kellogg | K | John Boylan |
Keysight Technologies | KEYS | David Heger |
Kimberly-Clark | KMB | John Boylan |
Kinder Morgan | KMI | Jennifer Rowland |
Kontoor | KTB | Brian Yarbrough |
Kraft Heinz Foods | KFT | John Boylan |
Company | Symbol | Analyst |
Linde Plc. | LIN | Matt Arnold |
Loblaw | L.TO | John Boylan |
Lockheed Martin | LMT | Jeff Windau |
Lowe's | LOW | Brian Yarbrough |
Company | Symbol | Analyst |
Magna International | MGA | Jeff Windau |
Magna International | MG.TO | Jeff Windau |
Manulife Financial | MFC.TO | Jim Shanahan |
Manulife Financial Corp. | MFC | Jim Shanahan |
Marathon Petroleum | MPC | Jennifer Rowland |
MasterCard, Inc. | MA | Logan Purk |
McCormick & Company | MKC | John Boylan |
McDonald's Corp. | MCD | Brian Yarbrough |
MDU Resources Group | MDU | Andy Pusateri |
McKesson | MCK | Ashtyn Evans |
Medtronic | MDT | Ashtyn Evans |
Merck & Co. | MRK | Ashtyn Evans |
Microsoft | MSFT | Logan Purk |
Molson Coors Inc. | TAP | John Boylan |
Mondelez International | MDLZ | John Boylan |
Moody's | MCO | Kyle Sanders |
Morgan Stanley | MS | James Shanahan |
Motorola Solutions | MSI | Dave Heger |
Company | Symbol | Analyst |
NextEra Energy | NEE | Mike Doyle |
Nike Inc. | NKE | Brian Yarbrough |
NiSource | NI | Mike Doyle |
Norfolk Southern | NSC | Jeff Windau |
Novartis AG (ADR) | NVS | Ashtyn Evans |
Nutrien | NTR | Matt Arnold |
Nutrien | NTR.TO | Matt Arnold |
Nvidia Corporation | NVDA | Logan Purk |
Select a State and then enter a last name
Get instant quotes for your favorite companies and mutual funds.
Company or Fund | Price | Change |
---|
Quotes are delayed at least 15 minutes. Market data provided by Reuters.
Edit your watch listPersonalize your stock watch list below and track up to 10 stocks and mutual funds.
Create your watchlist