Technology
Analyst: Rick Franklin
| Company | Symbol |
| British Sky | BSY.L |
| Cisco Systems | CSCO |
| Motorola | MOT |
| Nokia | NOK |
| Nortel Networks | NT |
| Qualcomm | QCOM |
Analyst: Bill Kreher
| Company | Symbol |
| Agilent Technologies | A |
| Apple Inc. | AAPL |
| Applied Materials | AMAT |
| Dell Computer | DELL |
| EMC Corp | EMC |
| Hewlett-Packard | HPQ |
| Intel Corp. | INTC |
| Research In Motion | RIMM |
| Sun Microsystems | JAVA |
| Texas Instruments | TXN |
Analyst: Andy Miedler
| Company | Symbol |
| Accenture Ltd. | ACN |
| Adobe Systems | ADBE |
| Automatic Data Processing | ADP |
| Fiserv | FISV |
| Google Inc. | GOOG |
| IBM | IBM |
| Mastercard, Inc. | MA |
| Microsoft | MSFT |
| Oracle | ORCL |
| Paychex | PAYX |
| Sage Group | SGE.L |
| SAP AG | SAP |
| Visa, Inc. | V |
| Western Union | WU |
Media contact information:
Edward Jones Public Relations
12555 Manchester Road
St. Louis, MO 63131
Fax: (314) 515-3269
Edward Jones Public Relations
12555 Manchester Road
St. Louis, MO 63131
Fax: (314) 515-3269
The above contact information is for media inquiries only. For all other inquiries, please call
314-515-2000.

