Industrials
Analyst: Matt Collins| Company | Symbol |
| Boeing | BA |
| Caterpillar, Inc. | CAT |
| Cintas | CTAS |
| Deere & Company | DE |
| Dover Corp. | DOV |
| Emerson Electric | EMR |
| Finning International | FTT.T |
| General Dynamics | GD |
| General Electric Company | GE |
| Honeywell International | HON |
| Illinois Tool Works, Inc. | ITW |
| Parker-Hannifin Corp. | PH |
| United Technologies | UTX |
Analyst: Dan Ortwerth
| Company | Symbol |
| 3M | MMM |
| Avery Dennison Corp. | AVY |
| Burlington Northern Santa Fe Corp. | BNI |
| Canadian National Railway | CNI |
| Canadian National Railway | CNR.T |
| DuPont | DD |
| Ecolab Inc. | ECL |
| FedEx Corp. | FDX |
| Sigma Aldrich | SIAL |
| Southwest Airlines | LUV |
| United Parcel Service | UPS |
Analyst: Andy Smith
| Company | Symbol |
| BAE Systems | BAES.L |
| BASF SE | BASF.DE |
| Johnson Matthey | JMAT.L |
| Rolls Royce | RR.L |
| Siemens AG | SIEG.N.DE |
Media contact information:
Edward Jones Public Relations
12555 Manchester Road
St. Louis, MO 63131
Fax: (314) 515-3269
Edward Jones Public Relations
12555 Manchester Road
St. Louis, MO 63131
Fax: (314) 515-3269
The above contact information is for media inquiries only. For all other inquiries, please call
314-515-2000.

