Consumer Staples
Analyst: Matt Arnold
| Company | Symbol |
| Campbell Soup | CPB |
| Conagra | CAG |
| Costco | COST |
| CVS | CVS |
| General Mills | GIS |
| Hershey Foods Corporation | HSY |
| Hormel Foods | HRL |
| Kellogg Company | K |
| Kraft | KFT |
| McCormick & Co., Inc. | MKC |
| Shoppers Drug Mart | SC.T |
| Wal-Mart | WMT |
| Whole Foods | WFMI |
| Wrigley WM Jr. Co. | WWY |
Analyst: Jack Russo
| Company | Symbol |
| Altria Co. | MO |
| Clorox Co. | CLX |
| Coca Cola Co. | KO |
| Colgate Palmolive | CL |
| Kimberly-Clark | KMB |
| PepsiCo | PEP |
| Philip Morris Inter. | PM |
| Procter & Gamble | PG |
| Walgreens | WAG |
Analyst: Brian Yarbrough
| Company | Symbol |
| Loblaw | L.T |
| Molson Coors Brewing Company | TAP.B.T |
| Shoppers Drug Mart | SC.T |
| Weston (George) Ltd. | WN.T |
Media contact information:
Edward Jones Public Relations
12555 Manchester Road
St. Louis, MO 63131
Fax: (314) 515-3269
Edward Jones Public Relations
12555 Manchester Road
St. Louis, MO 63131
Fax: (314) 515-3269
The above contact information is for media inquiries only. For all other inquiries, please call
314-515-2000.

