Consumer Discretionary
Analyst: Matt Arnold
| Company | Symbol |
| Best Buy | BBY |
| Dollar General | DG |
| Family Dollar Stores | FDO |
| Home Depot | HD |
| Kohl's | KSS |
| Lowe's | LOW |
| Macy's | M |
| Nike | NKE |
| Staples | SPLS |
| Target | TGT |
| Tiffany & Co. | TIF |
Analyst: Matt Collins
| Company | Symbol |
| Johnson Controls | JCI |
| Magna International | MG.A.T |
Analyst: Rick Franklin
| Company | Symbol |
| Idearc Inc. | IAR |
| Yellow Pages Income Fund | YLO.UN.T |
Analyst: Robin Diedrich
| Company | Symbol |
| Carnival Corp. | CCL |
| CBS Corp. CL B | CBS |
| Comcast Corp. Special CL A | CMCSA |
| D.R. Horton Inc. | DHI |
| Disney | DIS |
| Fortune Brands | FO |
| Harley-Davidson | HDI |
| Leggett & Platt | LEG |
| McGraw-Hill Companies, Inc. | MHP |
| Omnicom Group | OMC |
| Time Warner Inc. | TWX |
| Viacom CL B | VIA.B |
| WPP Group - ADR | WPPGY |
Analyst: Jack Russo
| Company | Symbols |
| McDonald's Corp. | MCD |
| Starbucks | SBUX |
| Sysco Corporation | SYY |
| Yum! Brands Inc. | YUM |
Analyst: Brian Yarbrough
| Company | Symbols |
| Canadian Tire | CTR.A.T |
| Gildan Activewear | GIL.TO |
| Rona,Inc. | RON.TO |
| Sears Canada | SCC.T |
| Thomson Reuters | TOC.T |
| Tim Horton's | THI.T |
Media contact information:
Edward Jones Public Relations
12555 Manchester Road
St. Louis, MO 63131
Fax: (314) 515-3269
Edward Jones Public Relations
12555 Manchester Road
St. Louis, MO 63131
Fax: (314) 515-3269
The above contact information is for media inquiries only. For all other inquiries, please call
314-515-2000.

