Municipal Bond Syndicate Offerings Prospectuses & Pricing
| Featured Municipal Bond Syndicate Offering | |
| Issue | Prospectus |
Below is a listing of official statements for current and recent municipal bond issues offered by Edward Jones. For a complete listing of specific issuer information, such as official statements, issuer disclosures and municipal bond pricing, please visit the MSRB's Electronic Municipal Market Access (EMMA) at www.emma.msrb.org.
| Issue | Prospectus |
| Anchorage Alaska General Obligation | Preliminary Official Statement (pdf) |
| Aurora (WI) Health Care | Official Statement (pdf) |
| Boonville Missouri Taxable Certificates of Participation | Preliminary Official Statement (pdf) |
| Brady Public Schools Nebraska | Preliminary Official Statement (pdf) |
| Bryan Texas Electric System Revenue Refunding | Preliminary Official Statement (pdf) |
| California Various Purpose General Obligation | Preliminary Official Statement (pdf) |
| Champaign County Illinois School District 137 (Rantoul) | Preliminary Official Statement (pdf) |
| Champaign Illinois General Obligation | Preliminary Official Statement (pdf) |
| Cherry Creek School District No. 5, (Arapahoe, Colorado) | Preliminary Official Statement (pdf) |
| Chicago, Illinois | Official Statement (pdf) |
| City of Clawson, Michigan | Official Statement (pdf) |
| Clark County (Washington) Water System Revenue | Official Statement (pdf) |
| Connecticut Housing Finance Authority Series A | Preliminary Official Statement (pdf) |
| Council Bluffs Community School District, Iowa | Preliminary Official Statement (pdf) |
| Cowlitz County Washington Public Utility District No. 1 | Preliminary Official Statement (pdf) |
| DeKalb, Illinois | Official Statement (pdf) |
| Evansville IN - Vanderburgh School Building Corp. | Official Statement (pdf) |
| Florida Housing Finance Corporation | Official Statement (pdf) |
| Fort Zumwalt School District Missouri | Preliminary Official Statement (pdf) |
| Fremont Public Schools Nebraska | Preliminary Official Statement (pdf) |
| Greenville Texas Electric System Revenue | Preliminary Official Statement (pdf) |
| Hamilton Michigan Community Schools | Official Statement (pdf) |
| Hammond, Indiana | Preliminary Official Statement (pdf) |
| Hancock County, OH - Findlay City School District | Official Statement (pdf) |
| Hanover VA | Preliminary Official Statement (pdf) |
| Highland, Illinois | Official Statement (pdf) |
| Holly Area Michigan School District | Official Statement (pdf) |
| Jamestown Public School District No. 1 North Dakota | Preliminary Official Statement (pdf) |
| JEA Electric System Series Three | Preliminary Official Statement (pdf) |
| JEA Scherer 4 Project Florida | Preliminary Official Statement (pdf) |
| Kansas Development Finance Authority (State Projects) | Preliminary Official Statement (pdf) |
| Kentucky Asset Liability Commission | Official Statement (pdf) |
| Kentucky Economic Development Finance Authority | Official Statement (pdf) |
| Kentucky Housing Corporation | Preliminary Official Statement (pdf) |
| Kentucky Infrastructure Authority Wastewater Revenue | Preliminary Official Statement (pdf) |
| Lincoln County, NC | Official Statement (pdf) |
| Lindale Independent School District Texas | Preliminary Official Statement (pdf) |
| Little Rock School District Arkansas | Preliminary Official Statement (pdf) |
| Mascoutah, Illinois | Preliminary Official Statement (pdf) |
| Mena Arkansas Water and Sewer Refunding Revenue | Preliminary Official Statement (pdf) |
| Michigan - Warren Consolidated Schools District | Official Statement (pdf) |
| Mississippi Development Bank | Preliminary Official Statement (pdf) |
| Missouri Highways and Transportation Commission | Preliminary Official Statement (pdf) |
| Monroe County, Indiana MCCSC | Official Statement (pdf) |
| Morgantown, WV | Preliminary Official Statement (pdf) |
| Mount Pleasant, Texas Utility System | Official Statement (pdf) |
| Needville Independent School District Texas | Preliminary Official Statement (pdf) |
| Nelson KY | Preliminary Official Statement (pdf) |
| New York City Transitional Series D & E | Official Statement (pdf) |
| New York City Municipal Water Finance Authority Series FF | Preliminary Official Statement (pdf) |
| New York DASNY Mental Health | Preliminary Official Statement (pdf) |
| New York State Environmental Clean Water | Preliminary Official Statement (pdf) |
| New York State Thruway | Preliminary Official Statement (pdf) |
| Niskayuna, New York, School District | Preliminary Official Statement (pdf) |
| North Carolina Medical Care Baptist Hospital | Preliminary Official Statement (pdf) |
| Northeast Georgia Health System, Inc. (Series A) | Official Statement (pdf) |
| Northeast Georgia Health System, Inc. (Series B) | Official Statement (pdf) |
| Oakland, Michigan | Preliminary Official Statement (pdf) |
| Ohio Education and Infrastructure | Official Statement (pdf) |
| Ohio University Hospital Health System Rev. | Official Statement (pdf) |
| Oxford Michigan | Preliminary Official Statement (pdf) |
| Ozark Reorganized School District No. 6 Missouri | Preliminary Official Statement (pdf) |
| Paducah Kentucky General Obligation Public Project Bonds | Preliminary Official Statement (pdf) |
| Pennsylvania Higher Education | Official Statement (pdf) |
| Port Clinton, Ohio | Official Statement (pdf) |
| Portland General Electric Company Projects (Oregon) | Preliminary Official Statement (pdf) |
| Purdue University Indiana | Preliminary Official Statement (pdf) |
| Rosemont Illinois General Obligation | Preliminary Official Statement (pdf) |
| Salisbury R-IV School District Missouri | Preliminary Official Statement (pdf) |
| Samaritan Health Services (Oregon) | Preliminary Official Statement (pdf) |
| Sentara (VA) Health Care Facilities | Official Statement (pdf) |
| Seward Nebraska Water System Revenue | Preliminary Official Statement (pdf) |
| South Portland, Maine | Preliminary Official Statement (pdf) |
| Southwest Community Health Center California | Preliminary Official Statement (pdf) |
| Spring Lake Michigan Public Schools | Official Statement (pdf) |
| State of Florida Public Education | Preliminary Official Statement (pdf) |
| State of Vermont | Official Statement (pdf) |
| St. Martin Parish School District Louisiana | Preliminary Official Statement (pdf) |
| Sumner County, TN | Preliminary Official Statement (pdf) |
| Thomaston, Connecticut | Preliminary Official Statement (pdf) |
| Tillamook People's Utility District Oregon | Preliminary Official Statement (pdf) |
| Tomball Independent School District Texas | Preliminary Official Statement (pdf) |
| University of Michigan | Official Statement (pdf) |
| University of North Carolina System Pool Revenue | Preliminary Official Statement (pdf) |
| University of Pennsylvania | Preliminary Official Statement (pdf) |
| University of Pittsburgh | Preliminary Official Statement (pdf) |
| University of Texas System | Preliminary Official Statement (pdf) |
| Vermont State | Preliminary Official Statement (pdf) |
| Village of Bolingbrook Illinois | Preliminary Official Statement (pdf) |
| Washoe County Nevada Highway Revenue | Preliminary Official Statement (pdf) |
| Waterloo, Illinois | Preliminary Official Statement (pdf) |
| Willow Springs R-IV School District Missouri | Preliminary Official Statement (pdf) |
| Wyandotte County / Kansas City Kansas General Obligation | Official Statement (pdf) |
For additional information about these offerings, please contact your local financial advisor.

