Municipal Bond Syndicate Offerings Prospectuses & Pricing
| Featured Municipal Bond Syndicate Offering | |
| Issue | Prospectus |
| California Various Purpose General Obligation Series B | Preliminary Official Statement (pdf) |
| Soddy Daisy Falling Water Utility District (TN) | Official Statement (pdf) |
Below is a listing of official statements for current and recent municipal bond issues offered by Edward Jones. For a complete listing of specific issuer information, such as official statements, issuer disclosures and municipal bond pricing, please visit the MSRB's Electronic Municipal Market Access (EMMA) at www.emma.msrb.org.
| Issue | Prospectus |
| Allen County, IN | Official Statement (pdf) |
| Baltimore County Maryland GO | Official Statement (pdf) |
| Bay City Michigan School District | Preliminary Official Statement (pdf) |
| BayHealth Medical Center (Delaware) | Official Statement (pdf) |
| Bentonville Arkansas Sales and Use Tax Revenue | Preliminary Official Statement (pdf) |
| Bi-State (Metrolink Extension Project) | Preliminary Official Statement (pdf) |
| Burlington Kansas PCR - Kansas Gas and Electric Company Project | Official Statement (pdf) |
| California Economic Recovery | Official Statement (pdf) |
| California Statewide Communities Development Authority | Preliminary Official Statement (pdf) |
| California West Valley-Mission Community College District | Preliminary Official Statement (pdf) |
| Catholic Healthcare West | Preliminary Official Statement (pdf) |
| Catholic Health Initiatives Series 2009A | Preliminary Official Statement (pdf) |
| Children's Mercy Hospital (Missouri) | Preliminary Official Statement (pdf) |
| Christus Health 2005 Remarketing | Preliminary Official Statement (pdf) |
| Christus Health - Tarrant County Texas Series 2009C | Preliminary Official Statement (pdf) |
| City of New York GO Refunding Series B & C | Official Statement (pdf) |
| Clayton Missouri Taxable Special Obligations | Preliminary Official Statement (pdf) |
| Clinton County Indiana Economic Development | Preliminary Official Statement (pdf) |
| Commonwealth of Kentucky Project #96 | Official Statement (pdf) |
| Croswell-Lexington Community Schools Michigan | Official Statement (pdf) |
| Crystal City Minnesota Improvement General Obligation | Official Statement (pdf) |
| Dane Wisconsin | Official Statement (pdf) |
| Dublin Ohio General Obligation | Preliminary Official Statement (pdf) |
| Eastern Illinois University Certificate of Participation Build America Bonds | Official Statement (pdf) |
| Economic Development Corporation of the County of Oakland - Oakland, MI | Preliminary Official Statement (pdf) |
| Erlanger Health System Tennessee | Preliminary Official Statement (pdf) |
| Hawkins County Tennessee School BAB Bonds | Official Statement (pdf) |
| Honolulu Hawaii General Obligation Series 2009 D, E and F | Preliminary Official Statement (pdf) |
| Indiana Bond Bank Clark Memorial Hospital | Preliminary Official Statement (pdf) |
| Indiana Trinity Health | Preliminary Official Statement (pdf) |
| Iowa Board of Regents (S.U.I.) | Preliminary Official Statement (pdf) |
| Kettering Health Network (Ohio) | Official Statement (pdf) |
| Mainland New Jersey Board of Education | Preliminary Official Statement (pdf) |
| Maine Muni Bond Bank Series C | Preliminary Official Statement (pdf) |
| Maine State Housing Authority Series C | Official Statement (pdf) |
| Maryland Community Development Series F | Official Statement (pdf) |
| Maryland Department of Housing and Community Development Administration Revenue | Official Statement (pdf) |
| Minneapolis-St. Paul Metropolitan Airports Commission | Preliminary Official Statement (pdf) |
| Minnesota Housing Finance Agency | Preliminary Official Statement (pdf) |
| Missouri Highways and Transportation Commission | Preliminary Official Statement (pdf) |
| Monroe Wisconsin Clinic | Preliminary Official Statement (pdf) |
| NC Medical Care Commission Ser C | Preliminary Official Statement (pdf) |
| New Mexico Mortgage Finance Authority Series E | Preliminary Official Statement (pdf) |
| New York City Transitional Finance Authority Series B | Official Statement (pdf) |
| New York City Transitional Finance Authority SubSeries 3B-1 | Preliminary Official Statement (pdf) |
| New York City Transitional Finance Authority Series C | Official Statement (pdf) |
| New York State Urban Development | Preliminary Official Statement (pdf) |
| New York Thruway Authority | Official Statement (pdf) |
| North Carolina Medical Care - Duke | Preliminary Official Statement (pdf) |
| North Platte Public Schools Nebraska | Preliminary Official Statement (pdf) |
| Ohio Housing Finance Agency | Official Statement (pdf) |
| Oregon Alternate Energy Project General Obligation | Preliminary Official Statement (pdf) |
| Richmond North Carolina General Obligation School Bonds | Official Statement (pdf) |
| Snohomish County Public Utility District No. 1 Washington | Preliminary Official Statement (pdf) |
| Soddy Daisy Falling Water Utility District (TN) | Official Statement (pdf) |
| South Broward Hospital District (Florida) | Official Statement (pdf) |
| South Carolina Public Service Authority Santee Cooper | Official Statement (pdf) |
| South Dakota Housing Development Authority | Official Statement (pdf) |
| St. Charles County, MO Public Water Supply District No. 2 | Official Statement (pdf) |
| Susquehanna Hlth System Lycoming PA | Official Statement (pdf) |
| Tennessee Housing Development Agency Homeownership Program Issue 2009-2 | Official Statement (pdf) |
| Vincennes University Indiana | Preliminary Official Statement (pdf) |
| Washington State Housing Finance Commission | Preliminary Official Statement (pdf) |
| White Hall School District No. 27 Arkansas | Preliminary Official Statement (pdf) |
For additional information about these offerings, please contact your local financial advisor.

