Corporate Bond Prospectuses & Pricing
New Corporate Syndicate Offering
| Issue | Prospectus | Pricing Term Sheet |
| None at this time. |
|
Secondary Corporate Bond Offerings
Below is a listing of prospectuses and pricing supplements for recently issued corporate bonds offered by Edward Jones. Edward Jones is not a part of the underwriting syndicate for the bonds in this section.
For additional information about these offerings, please contact your local financial advisor. For a complete listing of the SEC's Filings and Forms, please visit EDGAR at http://www.sec.gov/edgar.shtml
Weekly Corporate Bond Offerings
Below is a listing of prospectuses and pricing supplements for current and past weekly corporate bonds offered by Edward Jones.
Please note: Not all issues are available each week. If there is not an active link, the pricing supplement is unavailable.
For additional information about these offerings, please contact your local financial advisor.
For a complete listing of the SEC's Filings and Forms, please visit EDGAR at http://www.sec.gov/edgar.shtml
| Company | Prospectus | Pricing Supplement for Week of: |
| Appalachian Power Co. | Prospectus | |
| AT&T | Prospectus | May 11, 2009 |
| Bank of America | Prospectus (pdf) | May 11, 2009 |
| Bank of New York Mellon |
| May 11, 2009 |
| Barclays | Prospectus (pdf) | May 11, 2009 |
| Bear Stearns | Prospectus (pdf) | May 11, 2009 |
| Caterpillar Financial | Prospectus | May 11, 2009 |
| Chubb Corporation | Prospectus (includes pricing supplement) | May 27, 2008 |
| Citigroup |
| May 11, 2009 |
| C.I.T. Group |
| May 11, 2009 |
| Commonwealth Edison Company | Prospectus (includes pricing supplement) | January 14, 2008 |
| Countrywide Home Loans, Inc. | Prospectus (pdf) | May 11, 2009 |
| Prospectus (pdf) | May 11, 2009 | |
Deutsche Bank | Prospectus (pdf) | February 25, 2008 (pdf) |
| Dow Chemical Company | Prospectus (pdf) | May 11, 2009 |
| Ford Motor Credit Company | Prospectus (pdf) | May 11, 2009 |
| GE Capital Corp. | Prospectus (pdf) | May 11, 2009 |
| General Motors Acceptance Corp. - GMAC | Prospectus (pdf) | May 11, 2009 |
| Genworth Financial | Prospectus | May 19, 2008 |
| GlaxoSmithKline | Prospectus (includes pricing supplement) | May 27, 2008 |
| Goldman Sachs | Prospectus | May 11, 2009 |
| Hartford Life Insurance |
| May 11, 2009 |
| HSBC Finance Corp. | Prospectus (pdf)
| May 11, 2009 |
| International Finance Lease | Prospectus (pdf) | May 11, 2009 |
| John Hancock | Prospectus (pdf) | May 11, 2009 |
| J.P. Morgan Chase & Co. |
| May 11, 2009 |
| Kraft | Prospectus (includes pricing supplement) | May 19, 2008 |
| Laclede Gas Company First Mortgage | Prospectus (pdf) | September 18, 2008 |
| LaSalle | Prospectus (pdf) | May 11, 2009 |
| Lehman Brothers |
| May 11, 2009 |
| Marshall & Ilsley | Prospectus (pdf) | May 11, 2009 |
| Monsanto | Prospectus (pdf) (includes pricing supplement) | April 14, 2008 |
| National Rural | Prospectus (pdf) | May 11, 2009 |
| Norfolk Southern Corp. | Prospectus | May 27, 2009 |
| Ohio Edison | Prospectus (includes pricing supplement) | October 13, 2008 |
| Oracle | Prospectus (includes pricing supplement) | March 31, 2008 |
| Principal Financial Group | Prospectus (pdf) | May 11, 2009 |
| Protective Life Insurance Company | Prospectus (pdf) | May 11, 2009 |
| Prudential Financial | Prospectus (pdf) | May 11, 2009 |
| Royal Bank of Canada | Prospectus (pdf) | May 11, 2009 |
| SLM Corp. | Prospectus (pdf) | May 11, 2009 |
| South Carolina Electric & Gas Company | Prospectus (includes pricing supplement) | January 14, 2008 |
| Textron Financial | Prospectus | May 11, 2009 |
| Toyota Motor Credit Corp. | Prospectus (pdf) | May 11, 2009 |
| Vectren Utility Holdings, Inc. | Prospectus | March 5, 2008 |
For additional information about these offerings, please contact your local financial advisor.

