Get a Quote
|
VALERO ENERGY (
NYSE CONSL :
VLO )
Quotes delayed at least 15 minutes |
03/12/2010 4:01 p.m. ET |
|---|---|
| Last | 20.44 |
| Change ($) | +0.03 |
| Change (%) | +0.15 |
| Previous Close | 20.41 |
| Today's High | 20.58 |
| Today's Low | 20.11 |
| Volume (000) | 9,561.744 |
| 52 Week High | 23.62 |
| 52 Week Low | 15.29 |
| EPS | -0.65 |
| P/E | 0.00 |
| Div Rate | 0.20 |
| Div Yield % | 0.98 |
| Ex-Div Date | 02/12/2010 |
| Div Pay Date | 03/17/2010 |
Market data provided by Reuters

