Get a Quote
|
TYSON FOODS (
NYSE CONSL :
TSN )
Quotes delayed at least 15 minutes |
03/12/2010 4:01 p.m. ET |
|---|---|
| Last | 17.54 |
| Change ($) | -0.20 |
| Change (%) | -1.13 |
| Previous Close | 17.74 |
| Today's High | 17.90 |
| Today's Low | 17.47 |
| Volume (000) | 3,856.991 |
| 52 Week High | 17.90 |
| 52 Week Low | 9.00 |
| EPS | -1.14 |
| P/E | 0.00 |
| Div Rate | 0.16 |
| Div Yield % | 0.91 |
| Ex-Div Date | 05/27/2010 |
| Div Pay Date | 06/15/2010 |
Market data provided by Reuters

