Get a Quote
|
MOLSON COORS BR (
NYSE CONSL :
TAP )
Quotes delayed at least 15 minutes |
03/12/2010 4:03 p.m. ET |
|---|---|
| Last | 43.15 |
| Change ($) | +0.02 |
| Change (%) | +0.05 |
| Previous Close | 43.13 |
| Today's High | 43.23 |
| Today's Low | 42.88 |
| Volume (000) | 742.321 |
| 52 Week High | 51.33 |
| 52 Week Low | 30.76 |
| EPS | 3.87 |
| P/E | 11.15 |
| Div Rate | 0.96 |
| Div Yield % | 2.22 |
| Ex-Div Date | 02/24/2010 |
| Div Pay Date | 03/15/2010 |
Market data provided by Reuters

