Get a Quote
|
AT&T (
NYSE :
T )
Quotes delayed at least 15 minutes |
03/15/2010 4:02 p.m. ET |
|---|---|
| Last | 25.78 |
| Change ($) | +0.16 |
| Change (%) | +0.62 |
| Previous Close | 25.62 |
| Today's High | 25.80 |
| Today's Low | 25.56 |
| Volume (000) | 5,893.3 |
| 52 Week High | 28.67 |
| 52 Week Low | 23.19 |
| EPS | 2.12 |
| P/E | 12.16 |
| Div Rate | 1.68 |
| Div Yield % | 6.52 |
| Ex-Div Date | 01/06/2010 |
| Div Pay Date | 02/01/2010 |
Market data provided by Reuters

