Get a Quote
|
PFIZER INC (
NYSE :
PFE )
Quotes delayed at least 15 minutes |
03/15/2010 4:00 p.m. ET |
|---|---|
| Last | 17.26 |
| Change ($) | +0.18 |
| Change (%) | +1.05 |
| Previous Close | 17.08 |
| Today's High | 17.28 |
| Today's Low | 16.99 |
| Volume (000) | 10,551.7 |
| 52 Week High | 20.36 |
| 52 Week Low | 12.75 |
| EPS | 1.22 |
| P/E | 14.15 |
| Div Rate | 0.72 |
| Div Yield % | 4.17 |
| Ex-Div Date | 02/03/2010 |
| Div Pay Date | 03/02/2010 |
Market data provided by Reuters

