Get a Quote
|
OGE ENERGY (
NYSE CONSL :
OGE )
Quotes delayed at least 15 minutes |
03/15/2010 4:04 p.m. ET |
|---|---|
| Last | 37.94 |
| Change ($) | -0.27 |
| Change (%) | -0.71 |
| Previous Close | 38.21 |
| Today's High | 38.20 |
| Today's Low | 37.72 |
| Volume (000) | 190.016 |
| 52 Week High | 38.27 |
| 52 Week Low | 22.09 |
| EPS | 2.66 |
| P/E | 14.26 |
| Div Rate | 1.45 |
| Div Yield % | 3.82 |
| Ex-Div Date | 04/07/2010 |
| Div Pay Date | 04/30/2010 |
Market data provided by Reuters

