Get a Quote
|
MORGAN STANLEY (
NYSE CONSL :
MS )
Quotes delayed at least 15 minutes |
03/17/2010 4:02 p.m. ET |
|---|---|
| Last | 30.28 |
| Change ($) | US $-0.03 |
| Change (%) | -0.10 |
| Previous Close | US $30.31 |
| Today's High | US $30.67 |
| Today's Low | US $30.06 |
| Volume (000) | 18,426.278 |
| 52 Week High | US $35.78 |
| 52 Week Low | US $20.01 |
| EPS | US $-1.12 |
| P/E | 0.00 |
| Div Rate | US $0.20 |
| Div Yield % | 0.66 |
| Ex-Div Date | 01/27/2010 |
| Div Pay Date | 02/12/2010 |
Market data provided by Reuters

