Get a Quote
|
MONSANTO CO (
NYSE CONSL :
MON )
Quotes delayed at least 15 minutes |
03/18/2010 2:02 p.m. ET |
|---|---|
| Last | 72.05 |
| Change ($) | -0.21 |
| Change (%) | -0.29 |
| Previous Close | 72.26 |
| Today's High | 72.94 |
| Today's Low | 71.90 |
| Volume (000) | 5,325.273 |
| 52 Week High | 93.35 |
| 52 Week Low | 66.57 |
| EPS | 3.78 |
| P/E | 19.07 |
| Div Rate | 1.06 |
| Div Yield % | 1.47 |
| Ex-Div Date | 04/07/2010 |
| Div Pay Date | 04/30/2010 |
Market data provided by Reuters

