Get a Quote
|
MDU RESOURCES (
NYSE CONSL :
MDU )
Quotes delayed at least 15 minutes |
03/18/2010 1:55 p.m. ET |
|---|---|
| Last | 21.86 |
| Change ($) | -0.38 |
| Change (%) | -1.72 |
| Previous Close | 22.24 |
| Today's High | 22.20 |
| Today's Low | 21.84 |
| Volume (000) | 407.002 |
| 52 Week High | 24.22 |
| 52 Week Low | 14.25 |
| EPS | -0.67 |
| P/E | 0.00 |
| Div Rate | 0.63 |
| Div Yield % | 2.88 |
| Ex-Div Date | 03/09/2010 |
| Div Pay Date | 04/01/2010 |
Market data provided by Reuters

