Get a Quote
|
GREEN BANKSHARES (
NASDAQ :
GRNB )
Quotes delayed at least 15 minutes |
03/16/2010 09:59 a.m. ET |
|---|---|
| Last | 9.00 |
| Change ($) | +0.03 |
| Change (%) | +0.33 |
| Previous Close | 8.97 |
| Today's High | 9.48 |
| Today's Low | 8.77 |
| Volume (000) | 35.807 |
| 52 Week High | 10.40 |
| 52 Week Low | 3.25 |
| EPS | -11.91 |
| P/E | 0.00 |
| Div Rate | 0.00 |
| Div Yield % | 0.00 |
| Ex-Div Date | 02/26/2009 |
| Div Pay Date | 03/24/2009 |
Market data provided by Reuters

