Get a Quote
|
GOOGLE (
NASDAQ :
GOOG )
Quotes delayed at least 15 minutes |
03/17/2010 4:00 p.m. ET |
|---|---|
| Last | 565.56 |
| Change ($) | +0.36 |
| Change (%) | +0.06 |
| Previous Close | 565.20 |
| Today's High | 571.45 |
| Today's Low | 564.25 |
| Volume (000) | 3,322.497 |
| 52 Week High | 629.51 |
| 52 Week Low | 318.59 |
| EPS | 20.49 |
| P/E | 27.60 |
| Div Rate | 0.00 |
| Div Yield % | 0.00 |
| Ex-Div Date | -- |
| Div Pay Date | -- |
Market data provided by Reuters

