Get a Quote
|
FIRST DEFIANCE (
NASDAQ :
FDEF )
Quotes delayed at least 15 minutes |
03/17/2010 4:00 p.m. ET |
|---|---|
| Last | 10.93 |
| Change ($) | +0.10 |
| Change (%) | +0.92 |
| Previous Close | 10.83 |
| Today's High | 10.97 |
| Today's Low | 10.68 |
| Volume (000) | 5.289 |
| 52 Week High | 18.93 |
| 52 Week Low | 5.20 |
| EPS | 0.76 |
| P/E | 14.38 |
| Div Rate | 0.16 |
| Div Yield % | 1.46 |
| Ex-Div Date | 10/07/2009 |
| Div Pay Date | 10/23/2009 |
Market data provided by Reuters

