Get a Quote
|
FORD MOTOR CO (
NYSE :
F )
Quotes delayed at least 15 minutes |
03/17/2010 3:57 p.m. ET |
|---|---|
| Last | 14.14 |
| Change ($) | +0.65 |
| Change (%) | +4.82 |
| Previous Close | 13.49 |
| Today's High | 14.15 |
| Today's Low | 13.55 |
| Volume (000) | 16,785.1 |
| 52 Week High | 13.63 |
| 52 Week Low | 2.10 |
| EPS | 0.86 |
| P/E | 16.44 |
| Div Rate | 0.00 |
| Div Yield % | 0.00 |
| Ex-Div Date | -- |
| Div Pay Date | 09/25/2009 |
Market data provided by Reuters

