Get a Quote
|
DRYSHIPS (
NASDAQ :
DRYS )
Quotes delayed at least 15 minutes |
03/18/2010 3:18 p.m. ET |
|---|---|
| Last | 5.86 |
| Change ($) | -0.06 |
| Change (%) | -1.02 |
| Previous Close | 5.92 |
| Today's High | 5.96 |
| Today's Low | 5.85 |
| Volume (000) | 4,938.991 |
| 52 Week High | 11.48 |
| 52 Week Low | 3.70 |
| EPS | -0.19 |
| P/E | 0.00 |
| Div Rate | 0.00 |
| Div Yield % | 0.00 |
| Ex-Div Date | 10/10/2008 |
| Div Pay Date | 10/31/2008 |
Market data provided by Reuters

