Get a Quote
|
DELL INC (
NASDAQ :
DELL )
Quotes delayed at least 15 minutes |
03/15/2010 4:00 p.m. ET |
|---|---|
| Last | 14.26 |
| Change ($) | 0.00 |
| Change (%) | 0.00 |
| Previous Close | 14.26 |
| Today's High | 14.33 |
| Today's Low | 14.11 |
| Volume (000) | 15,477.159 |
| 52 Week High | 17.26 |
| 52 Week Low | 8.84 |
| EPS | 0.73 |
| P/E | 19.53 |
| Div Rate | 0.00 |
| Div Yield % | 0.00 |
| Ex-Div Date | 03/08/1999 |
| Div Pay Date | 03/05/1999 |
Market data provided by Reuters

