Get a Quote
|
COSTCO WHOLESAL (
NASDAQ :
COST )
Quotes delayed at least 15 minutes |
03/12/2010 4:00 p.m. ET |
|---|---|
| Last | 60.17 |
| Change ($) | +0.27 |
| Change (%) | +0.45 |
| Previous Close | 59.90 |
| Today's High | 60.48 |
| Today's Low | 59.81 |
| Volume (000) | 3,938.659 |
| 52 Week High | 62.12 |
| 52 Week Low | 39.33 |
| EPS | 2.59 |
| P/E | 23.23 |
| Div Rate | 0.72 |
| Div Yield % | 1.20 |
| Ex-Div Date | 02/10/2010 |
| Div Pay Date | 02/26/2010 |
Market data provided by Reuters

