Get a Quote
|
CATERPILLAR INC (
NYSE CONSL :
CAT )
Quotes delayed at least 15 minutes |
03/17/2010 4:00 p.m. ET |
|---|---|
| Last | 60.22 |
| Change ($) | +0.77 |
| Change (%) | +1.30 |
| Previous Close | 59.45 |
| Today's High | 60.50 |
| Today's Low | 59.49 |
| Volume (000) | 7,925.556 |
| 52 Week High | 64.42 |
| 52 Week Low | 25.67 |
| EPS | 1.41 |
| P/E | 42.72 |
| Div Rate | 1.68 |
| Div Yield % | 2.79 |
| Ex-Div Date | 01/15/2010 |
| Div Pay Date | 02/20/2010 |
Market data provided by Reuters

