Get a Quote
|
BHP BILLITON (
NYSE CONSL :
BHP )
Quotes delayed at least 15 minutes |
03/10/2010 4:00 p.m. ET |
|---|---|
| Last | 79.09 |
| Change ($) | +0.22 |
| Change (%) | +0.28 |
| Previous Close | 78.87 |
| Today's High | 79.83 |
| Today's Low | 78.43 |
| Volume (000) | 4,555.179 |
| 52 Week High | 82.74 |
| 52 Week Low | 35.56 |
| EPS | 3.35 |
| P/E | 23.61 |
| Div Rate | 1.66 |
| Div Yield % | 2.10 |
| Ex-Div Date | 03/03/2010 |
| Div Pay Date | 03/23/2010 |
Market data provided by Reuters

