Get a Quote
|
ATMOS ENERGY (
NYSE CONSL :
ATO )
Quotes delayed at least 15 minutes |
03/12/2010 4:02 p.m. ET |
|---|---|
| Last | 28.80 |
| Change ($) | +0.08 |
| Change (%) | +0.28 |
| Previous Close | 28.72 |
| Today's High | 28.97 |
| Today's Low | 28.58 |
| Volume (000) | 373.154 |
| 52 Week High | 30.32 |
| 52 Week Low | 20.55 |
| EPS | 2.08 |
| P/E | 13.85 |
| Div Rate | 1.34 |
| Div Yield % | 4.65 |
| Ex-Div Date | 02/23/2010 |
| Div Pay Date | 03/10/2010 |
Market data provided by Reuters

