Get a Quote
|
AUTOMATIC DATA (
NASDAQ :
ADP )
Quotes delayed at least 15 minutes |
03/17/2010 4:00 p.m. ET |
|---|---|
| Last | 44.69 |
| Change ($) | +0.44 |
| Change (%) | +0.99 |
| Previous Close | 44.25 |
| Today's High | 44.91 |
| Today's Low | 44.25 |
| Volume (000) | 2,720.941 |
| 52 Week High | 44.50 |
| 52 Week Low | 33.26 |
| EPS | 2.68 |
| P/E | 16.68 |
| Div Rate | 1.36 |
| Div Yield % | 3.04 |
| Ex-Div Date | 03/10/2010 |
| Div Pay Date | 04/01/2010 |
Market data provided by Reuters

