| Index | Current | Net Change | % Change |
|---|---|---|---|
| CITIGROUP | 4.20 | 0.00 | 0.00 |
| BANK OF AMERICA | 16.09 | +0.01 | +0.06 |
| GENERAL ELEC CO | 15.59 | -0.17 | -1.08 |
| PFIZER INC | 18.36 | +0.25 | +1.38 |
| SPRINT NEXTEL | 3.76 | -0.09 | -2.34 |
| MERCK & CO | 36.46 | +1.13 | +3.20 |
| WELLS FARGO & CO | 27.87 | -0.45 | -1.59 |
| FORD MOTOR CO | 8.64 | -0.09 | -1.03 |
| AT&T | 26.02 | -0.09 | -0.34 |
| CLOUD PEAK ENRGY | 14.84 | -0.16 | -1.07 |

