GABRIEL SILVA
(305) 698-6892
8032 N W 154TH STREET
MIAMI LAKES,
FL
33016
Not your financial advisor?
| Symbol | Exchange | Description | Price | Change |
|---|---|---|---|---|
| KO | NYSE CONSL | COCA-COLA CO | 57.83 | +0.20 |
| UTX | NYSE CONSL | UNITED TECH CP | 68.47 | +0.49 |
| PG | NYSE CONSL | PROCTER & GAMBLE | 60.37 | +0.23 |
| YUM | NYSE CONSL | YUM! BRANDS INC | 44.51 | +0.23 |
| MFC | NYSE CONSL | MANULIFE FINL | 12.32 | -0.09 |
| WFC | NYSE CONSL | WELLS FARGO & CO | 25.22 | +0.30 |
| COP | NYSE CONSL | CONOCOPHILLIPS | 54.32 | +0.66 |
| T | NYSE CONSL | AT&T | 27.39 | +0.12 |
| MO | NYSE CONSL | ALTRIA GROUP | 23.45 | +0.34 |
| GD | NYSE CONSL | GENERAL DYNAMICS | 59.49 | +1.00 |
Quotes are delayed at least 15 minutes. Market data provided by Reuters.
Information about mutual fund quotes
You do not have the Flash plug-in installed, or your browser does not support JavaScript. More »
Featured Insights
Who Will Receive Your Assets:
Your Family or the Government? Full Story »
Get Off to a Smart Start This School Year Full Story »
Do Your Stocks Make the Quality Grade? Full Story »
Revenue Sharing Information:
Mutual Funds Class Action Settlement 529 Plans
Annuities and Insurance
Fair Fund Distribution Plan (pdfs):
View plan View date extension View statement to investors


