| Symbol | Exchange | Description | Price | Change |
|---|---|---|---|---|
| COST | NASDAQ | COSTCO WHOLESAL | 59.21 | +0.57 |
| NVS | NYSE CONSL | NOVARTIS AG | 53.50 | +0.21 |
| CAT | NYSE CONSL | CATERPILLAR INC | 70.74 | +1.04 |
| GIS | NYSE CONSL | GENERAL MILLS | 36.34 | +0.39 |
| MSFT | NASDAQ | MICROSOFT CP | 23.93 | -0.03 |
| AAPL | NASDAQ | APPLE INC | 262.92 | +5.11 |
| INTC | NASDAQ | INTEL CORP | 17.90 | -0.22 |
| JNJ | NYSE CONSL | JOHNSON JOHNSON | 58.85 | +0.15 |
Quotes are delayed at least 15 minutes. Market data provided by Reuters.
Information about mutual fund quotes
You do not have the Flash plug-in installed, or your browser does not support JavaScript. More »
Featured Insights
Who Will Receive Your Assets:
Your Family or the Government? Full Story »
Get Off to a Smart Start This School Year Full Story »
Do Your Stocks Make the Quality Grade? Full Story »
Revenue Sharing Information:
Mutual Funds Class Action Settlement 529 Plans
Annuities and Insurance
Fair Fund Distribution Plan (pdfs):
View plan View date extension View statement to investors



