CHRISTOPHER GIAIMO
(636) 225-5004
550 VANCE RD SUITE F
VALLEY PARK,
MO
63088
Not your financial advisor?
| Symbol | Exchange | Description | Price | Change |
|---|---|---|---|---|
| JPM | NYSE CONSL | JPMORGAN CHASE | 39.12 | +0.84 |
| LOW | NYSE CONSL | LOWES COMPANIES | 21.54 | +0.01 |
| DUK | NYSE CONSL | DUKE ENERGY | 17.39 | +0.05 |
| SNI | NYSE CONSL | SCRIPS NETWORK | 42.56 | +0.16 |
| WAG | NYSE CONSL | WALGREEN CO | 28.67 | +0.18 |
| TIF | NYSE CONSL | TIFFANY & CO | 42.50 | +0.42 |
| MRK | NYSE CONSL | MERCK & CO | 35.81 | +0.35 |
| DOW | NYSE CONSL | DOW CHEMICAL CO | 25.76 | +0.27 |
| VOD | NASDAQ | VODAFONE GROUP | 24.76 | +0.30 |
| ESRX | NASDAQ | EXPRESS SCRIPTS | 44.33 | +0.33 |
Quotes are delayed at least 15 minutes. Market data provided by Reuters.
Information about mutual fund quotes
You do not have the Flash plug-in installed, or your browser does not support JavaScript. More »
Featured Insights
Who Will Receive Your Assets:
Your Family or the Government? Full Story »
Get Off to a Smart Start This School Year Full Story »
Do Your Stocks Make the Quality Grade? Full Story »
Revenue Sharing Information:
Mutual Funds Class Action Settlement 529 Plans
Annuities and Insurance
Fair Fund Distribution Plan (pdfs):
View plan View date extension View statement to investors


