| Symbol | Exchange | Description | Price | Change |
|---|---|---|---|---|
| TEVA | NASDAQ | TEVA PHARM | 54.31 | 0.00 |
| PEP | NYSE CONSL | PEPSICO INC | 65.43 | 0.00 |
| AAPL | NASDAQ | APPLE INC | 262.92 | 0.00 |
| JNJ | NYSE CONSL | JOHNSON JOHNSON | 58.85 | 0.00 |
| WMT | NYSE CONSL | WAL-MART STORES | 51.83 | 0.00 |
| BRK B | NYSE CONSL | BERKSHIRE CL B | 81.69 | 0.00 |
| GE | NYSE CONSL | GENERAL ELEC CO | 15.70 | 0.00 |
| UMBF | NASDAQ | UMB FINL CO | 33.33 | 0.00 |
| KSU | NYSE CONSL | KANSAS CITY SO | 38.09 | 0.00 |
| NRGY | NYSE CONSL | INERGY L P | 36.14 | 0.00 |
Quotes are delayed at least 15 minutes. Market data provided by Reuters.
Information about mutual fund quotes
You do not have the Flash plug-in installed, or your browser does not support JavaScript. More »
Featured Insights
Who Will Receive Your Assets:
Your Family or the Government? Full Story »
Get Off to a Smart Start This School Year Full Story »
Do Your Stocks Make the Quality Grade? Full Story »
Revenue Sharing Information:
Mutual Funds Class Action Settlement 529 Plans
Annuities and Insurance
Fair Fund Distribution Plan (pdfs):
View plan View date extension View statement to investors



