| Symbol | Exchange | Description | Price | Change |
|---|---|---|---|---|
| XOM | NYSE CONSL | EXXON MOBIL | 60.75 | 0.00 |
| COP | NYSE CONSL | CONOCOPHILLIPS | 54.32 | 0.00 |
| TGT | NYSE CONSL | TARGET CORP | 52.49 | 0.00 |
| COST | NASDAQ | COSTCO WHOLESAL | 59.21 | 0.00 |
| MSFT | NASDAQ | MICROSOFT CP | 23.93 | 0.00 |
| AAPL | NASDAQ | APPLE INC | 262.92 | 0.00 |
| MDU | NYSE CONSL | MDU RESOURCES | 19.40 | 0.00 |
| WFC | NYSE CONSL | WELLS FARGO & CO | 25.22 | 0.00 |
Quotes are delayed at least 15 minutes. Market data provided by Reuters.
Information about mutual fund quotes
You do not have the Flash plug-in installed, or your browser does not support JavaScript. More »
Featured Insights
Who Will Receive Your Assets:
Your Family or the Government? Full Story »
Get Off to a Smart Start This School Year Full Story »
Do Your Stocks Make the Quality Grade? Full Story »
Revenue Sharing Information:
Mutual Funds Class Action Settlement 529 Plans
Annuities and Insurance
Fair Fund Distribution Plan (pdfs):
View plan View date extension View statement to investors



