JEFF SMITH
(208) 687-5765
6600 COMMERCIAL PARK AVE STE 5
RATHDRUM,
ID
83858
Not your financial advisor?
| Symbol | Exchange | Description | Price | Change |
|---|---|---|---|---|
| AAPL | NASDAQ | APPLE INC | 262.92 | 0.00 |
| AVA | NYSE CONSL | AVISTA CORP | 20.83 | 0.00 |
| CWTR | NASDAQ | COLDWATER CREEK | 4.82 | 0.00 |
| COST | NASDAQ | COSTCO WHOLESAL | 59.21 | 0.00 |
| MSFT | NASDAQ | MICROSOFT CP | 23.93 | 0.00 |
| BA | NYSE CONSL | BOEING CO | 64.50 | 0.00 |
| VZ | NYSE CONSL | VERIZON COMMS | 30.46 | 0.00 |
| WFC | NYSE CONSL | WELLS FARGO & CO | 25.22 | 0.00 |
| SBUX | NASDAQ | STARBUCKS CORP | 24.78 | 0.00 |
Quotes are delayed at least 15 minutes. Market data provided by Reuters.
Information about mutual fund quotes
You do not have the Flash plug-in installed, or your browser does not support JavaScript. More »
Featured Insights
Who Will Receive Your Assets:
Your Family or the Government? Full Story »
Get Off to a Smart Start This School Year Full Story »
Do Your Stocks Make the Quality Grade? Full Story »
Revenue Sharing Information:
Mutual Funds Class Action Settlement 529 Plans
Annuities and Insurance
Fair Fund Distribution Plan (pdfs):
View plan View date extension View statement to investors


