Quote Information
|
AT&T (
NYSE :
T )
Quotes delayed at least 15 minutes |
03/17/2010 3:31 p.m. ET |
|---|---|
| Last | 25.86 |
| Change ($) | +0.01 |
| Change (%) | +0.04 |
| Previous Close | 25.85 |
| Today's High | 25.99 |
| Today's Low | 25.85 |
| Volume (000) | 2,685 |
| 52 Week High | 28.67 |
| 52 Week Low | 23.19 |
| EPS | 2.12 |
| P/E | 12.20 |
| Div Rate | 1.68 |
| Div Yield % | 6.50 |
| Ex-Div Date | 01/06/2010 |
| Div Pay Date | 02/01/2010 |
Market data provided by Reuters

