Quote Information
|
MICROSOFT CP (
NASDAQ :
MSFT )
Quotes delayed at least 15 minutes |
03/18/2010 1:45 p.m. ET |
|---|---|
| Last | 29.62 |
| Change ($) | -0.01 |
| Change (%) | -0.03 |
| Previous Close | 29.63 |
| Today's High | 29.72 |
| Today's Low | 29.51 |
| Volume (000) | 7,669.782 |
| 52 Week High | 31.50 |
| 52 Week Low | 16.26 |
| EPS | 1.82 |
| P/E | 16.27 |
| Div Rate | 0.52 |
| Div Yield % | 1.76 |
| Ex-Div Date | 05/18/2010 |
| Div Pay Date | 06/10/2010 |
Market data provided by Reuters

