Quote Information
|
JOHNSON&JOHNSON (
NYSE :
JNJ )
Quotes delayed at least 15 minutes |
03/17/2010 3:23 p.m. ET |
|---|---|
| Last | 64.61 |
| Change ($) | +0.08 |
| Change (%) | +0.12 |
| Previous Close | 64.53 |
| Today's High | 64.73 |
| Today's Low | 64.48 |
| Volume (000) | 1,476.2 |
| 52 Week High | 65.95 |
| 52 Week Low | 49.25 |
| EPS | 4.40 |
| P/E | 14.68 |
| Div Rate | 1.96 |
| Div Yield % | 3.03 |
| Ex-Div Date | 02/19/2010 |
| Div Pay Date | 03/09/2010 |
Market data provided by Reuters

