JOE SCHMIDT
(905) 428-9175
955 WESTNEY RD. S.
UNIT 1B-11
AJAX,
ON
L1S 3K7
Not your financial advisor?
| Symbol | Exchange | Description | Price | Change |
|---|---|---|---|---|
| L.TO | TORONTO | LOBLAW COS LTD | 43.15 | -0.03 |
| ECA.TO | TORONTO | ENCANA CORP | 29.75 | +0.16 |
| TRI.TO | TORONTO | THOMSON REUTERS | 37.90 | -0.13 |
| SU.TO | TORONTO | SUNCOR ENERGY | 33.21 | -0.26 |
| MFC.TO | TORONTO | MANULIFE FINL | 12.79 | -0.20 |
| GSK | NYSE CONSL | GLAXOSMITHKLINE | US $39.10 | +0.19 |
| EMR | NYSE CONSL | EMERSON ELECTRIC | US $50.01 | +0.25 |
| BCE.TO | TORONTO | BCE INC | 32.77 | -0.32 |
| TRP.TO | TORONTO | TRANSCAN CORP | 38.00 | -0.52 |
| RIM.TO | TORONTO | RESEARCH MOTION | 46.32 | -0.12 |
Quotes are delayed at least 15 minutes. Market data provided by Reuters.
You do not have the Flash plug-in installed, or your browser does not support JavaScript. More »
Stay Calm, Stay Invested, and Look for Opportunities
We're not in the business of following the latest investment fads, nor do we change our investment philosophy based on a breaking news story. We're here to help you achieve your long-term financial goals.
Featured Insights
Diversifying Your Financial Stocks Full Story »
Segregated Funds May Fit into Your Retirement Portfolio
Full Story »

