IAN W MCMARTIN
(416) 488-6662
1820 BAYVIEW AVENUE
UNIT #C
TORONTO,
ON
M4G 4G7
Not your financial advisor?
| Symbol | Exchange | Description | Price | Change |
|---|---|---|---|---|
| RY.TO | TORONTO | ROYAL BK CAN | 59.46 | 0.00 |
| TD.TO | TORONTO | TORONTO DOM BK | 74.54 | -0.47 |
| MFC.TO | TORONTO | MANULIFE FINL | 20.68 | +0.06 |
| ENB.TO | TORONTO | ENBRIDGE INC | 48.91 | -0.06 |
| ZMH | NYSE CONSL | ZIMMER HLDGS | US $57.64 | -0.17 |
| EMA.TO | TORONTO | EMERA INC | 24.60 | +0.02 |
| BNS.TO | TORONTO | BK NOVA SCOTIA | 50.19 | -0.01 |
| SC.TO | TORONTO | SHOPPERS DRUG | 44.50 | -0.27 |
| CNR.TO | TORONTO | CDN NTL RAILWY | 58.93 | +0.08 |
| CSCO | NASDAQ | CISCO SYSTEMS | US $26.26 | +0.11 |
Quotes are delayed at least 15 minutes. Market data provided by Reuters.
You do not have the Flash plug-in installed, or your browser does not support JavaScript. More »
Featured Insights
What Investors Can learn from Maëlle Ricker Full Story »
Five Bear Market Lessons Full Story »
Are You Missing the Big Picture? Strategy Report (pdf)
Full Report »
The Value of Dividends Strategy Report (pdf) Full Report »


